Trail race · Móra d'Ebre
Camí de Sirga Absoluta 2026: 26.3 km and 1128 m of elevation gain in Móra d'Ebre. Profile, climbs, aid stations and cut-offs. Simulate your race in 3D.
Explore the course in 3D, work out your split times with the weather at each point and compare yourself with other runners.
| Climb | km | Length | Elevation gain | Average | Record |
|---|---|---|---|---|---|
| Climb 1 | 0.0–5.7 | 5.68 km | +264 m | 4% | — |
| Climb 2 | 6.2–7.9 | 1.72 km | +255 m | 15% | — |
| Climb 3 | 11.2–12.5 | 1.28 km | +139 m | 11% | — |
| Climb 4 | 14.2–15.3 | 1.04 km | +221 m | 21% | — |
| Climb 5 | 16.8–17.8 | 1.03 km | +78 m | 7% | — |
| Climb 6 | 20.2–21.0 | 0.74 km | +52 m | 6% | — |
Fastest times among runners who uploaded their GPX to TrailRunDay.
Crono Pic de l'Àliga · km 7.08 → 8.54
In memory of Antonio Serrano. Prizes for the fastest.
No comments yet. Be the first!